State Wise Property Information Home |  Exit
                                               

   
   

MSME, GANDRAJUPALLE - SUMMARY

LAYOUT (IN ACRES)
50.45
Gross Area
29.53
Plotted Area
SECTOR NAME
MSME
.
LAND COST
1262 Rs.
(PER SQM)
PLOTS (IN NOS)
94
Vacant
116
Vacant But Unallotted
63
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
7.47
Vacant
15.67
Vacant But Unallotted
6.39
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 696 0.17 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
2 100 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
3 101 PLOT 300 0.07 General null NOT AVAILABLE
4 102 PLOT 300 0.07 General null NOT AVAILABLE
5 103 PLOT 300 0.07 General null NOT AVAILABLE
6 104 PLOT 300 0.07 General null NOT AVAILABLE
7 110 PLOT 300 0.07 General null NOT AVAILABLE
8 111 PLOT 300 0.07 General null NOT AVAILABLE
9 112 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
10 113 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
11 114 PLOT 300 0.07 General null NOT AVAILABLE
12 115 PLOT 450 0.11 General null NOT AVAILABLE
13 117 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
14 118 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
15 119 PLOT 300 0.07 General null NOT AVAILABLE
16 120 PLOT 300 0.07 General null NOT AVAILABLE
17 121 PLOT 300 0.07 General null NOT AVAILABLE
18 137 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
19 14 PLOT 339 0.08 SC null NOT AVAILABLE
20 15 PLOT 339 0.08 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
21 150 PLOT 300 0.07 General null NOT AVAILABLE
22 151 PLOT 300 0.07 General null NOT AVAILABLE
23 152 PLOT 300 0.07 General null NOT AVAILABLE
24 153 PLOT 300 0.07 General null NOT AVAILABLE
25 154 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
26 155 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
27 156 PLOT 447 0.11 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
28 16 PLOT 339 0.08 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
29 17 PLOT 339 0.08 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
30 18 PLOT 339 0.08 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
31 19 PLOT 300 0.07 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
32 2 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
33 21 PLOT 300 0.07 General null NOT AVAILABLE
34 22 PLOT 300 0.07 General null NOT AVAILABLE
35 23 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
36 241 PLOT 375 0.09 General null NOT AVAILABLE
37 247 PLOT 375 0.09 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
38 248 PLOT 375 0.09 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
39 249 PLOT 448 0.11 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
40 25 PLOT 300 0.07 General null NOT AVAILABLE
41 250 PLOT 439 0.11 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
42 251 PLOT 430 0.11 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
43 26 PLOT 300 0.07 General null NOT AVAILABLE
44 27 PLOT 300 0.07 General null NOT AVAILABLE
45 3 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
46 32 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
47 33 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
48 34 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
49 35 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
50 36 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
51 37 PLOT 356 0.09 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
52 38 PLOT 426 0.11 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
53 39 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
54 4 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
55 40 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
56 41 PLOT 300 0.07 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
57 42 PLOT 300 0.07 General null NOT AVAILABLE
58 43 PLOT 300 0.07 General null NOT AVAILABLE
59 44 PLOT 300 0.07 General null NOT AVAILABLE
60 45 PLOT 300 0.07 General null NOT AVAILABLE
61 5 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
62 50 PLOT 300 0.07 General null NOT AVAILABLE
63 51 PLOT 300 0.07 General null NOT AVAILABLE
64 52 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
65 53 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
66 60 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
67 62 PLOT 300 0.07 General null NOT AVAILABLE
68 63 PLOT 300 0.07 General null NOT AVAILABLE
69 64 PLOT 300 0.07 General null NOT AVAILABLE
70 65 PLOT 300 0.07 General null NOT AVAILABLE
71 66 PLOT 300 0.07 General null NOT AVAILABLE
72 69 PLOT 300 0.07 General null NOT AVAILABLE
73 7 PLOT 339 0.08 General null NOT AVAILABLE
74 70 PLOT 300 0.07 General null NOT AVAILABLE
75 71 PLOT 300 0.07 General null NOT AVAILABLE
76 72 PLOT 300 0.07 General null NOT AVAILABLE
77 73 PLOT 300 0.07 General null NOT AVAILABLE
78 76 PLOT 384 0.09 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
79 77 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
80 78 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
81 79 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
82 8 PLOT 339 0.08 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
83 80 PLOT 300 0.07 General null NOT AVAILABLE
84 81 PLOT 300 0.07 General null NOT AVAILABLE
85 86 PLOT 300 0.07 General null NOT AVAILABLE
86 87 PLOT 300 0.07 General null NOT AVAILABLE
87 88 PLOT 300 0.07 General null NOT AVAILABLE
88 92 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
89 93 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
90 94 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
91 95 PLOT 300 0.07 SC Plot Allotted and submitted to Government for approval/ratification NOT AVAILABLE
92 97 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
93 98 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
94 99 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
95 TOTAL 30230.0 7.13
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 10 PLOT 339 0.08 General Consider for DIPC on 25.02.2019 NOT AVAILABLE
2 11 PLOT 446 0.11 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
3 12 PLOT 339 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
4 13 PLOT 339 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
5 136 PLOT 300 0.07 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
6 159 PLOT 4065 1.0 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
7 160 PLOT 3700 0.91 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
8 161 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
9 162 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
10 163 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
11 164 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
12 165 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
13 166 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
14 167 PLOT 300 0.07 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
15 168 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
16 169 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
17 170 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
18 171 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
19 172 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
20 173 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
21 174 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
22 175 PLOT 337 0.08 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
23 176 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
24 177 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
25 178 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
26 179 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
27 180 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
28 181 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
29 182 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
30 183 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
31 184 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
32 185 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
33 186 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
34 187 PLOT 610 0.15 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
35 188 PLOT 647 0.16 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
36 189 PLOT 338 0.08 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
37 190 PLOT 334 0.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
38 191 PLOT 330 0.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
39 192 PLOT 325 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
40 193 PLOT 321 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
41 194 PLOT 2904 0.72 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
42 195 PLOT 2290 0.57 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
43 196 PLOT 938 0.23 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
44 197 PLOT 950 0.23 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
45 198 PLOT 1129 0.28 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
46 199 PLOT 1362 0.34 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
47 200 PLOT 739 0.18 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
48 201 PLOT 856 0.21 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
49 202 PLOT 627 0.15 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
50 203 PLOT 325 0.08 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
51 204 PLOT 384 0.09 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
52 205 PLOT 442 0.11 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
53 206 PLOT 500 0.12 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
54 207 PLOT 558 0.14 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
55 208 PLOT 1290 0.32 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
56 209 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
57 210 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
58 211 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
59 212 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
60 213 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
61 214 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
62 215 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
63 216 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
64 217 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
65 218 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
66 219 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
67 220 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
68 221 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
69 222 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
70 223 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
71 224 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
72 225 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
73 226 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
74 227 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
75 228 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
76 229 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
77 230 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
78 231 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
79 232 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
80 233 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
81 234 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
82 235 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
83 236 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
84 237 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
85 238 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
86 239 PLOT 375 0.09 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
87 24 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
88 240 PLOT 375 0.09 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
89 242 PLOT 375 0.09 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
90 243 PLOT 375 0.09 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
91 244 PLOT 375 0.09 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
92 245 PLOT 375 0.09 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
93 246 PLOT 375 0.09 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
94 252 PLOT 421 0.1 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
95 253 PLOT 412 0.1 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
96 254 PLOT 403 0.1 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
